October 30, 2009

TEAM 1 2 3 4F LN
Milwaukee Bucks 24 33 27 34118 185
Philadelphia 76ers 19 21 17 2380 7

BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
John Salmons 41 8-18 2-4 9-13 1-4 4 3 0 27
Carlos Delfino 39 7-15 2-4 1-2 2-7 4 3 0 17
Luc Mbah a Moute 31 3-7 0-1 0-1 2-7 1 1 1 6
Brandon Jennings 25 4-9 2-2 0-0 0-5 9 1 0 10
Jerry Stackhouse 22 6-15 1-1 0-0 0-0 2 0 0 13
Andrew Bogut 21 6-13 0-0 4-5 6-17 2 0 3 16
Charlie Bell 21 1-2 1-2 0-0 1-1 1 0 0 3
Luke Ridnour 21 5-8 1-3 4-4 0-0 7 0 0 15
Ersan İlyasova 19 3-5 2-2 3-4 1-7 0 0 0 11
TEAM 240 43-92 11-19 21-29 13-48 30 8 4 5 118
46.7% 57.9% 72.4%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Thaddeus Young 37 3-15 1-2 0-0 0-1 2 1 1 7
Samuel Dalembert 35 5-11 0-0 1-2 2-10 1 1 1 11
Andre Iguodala 34 1-8 0-2 2-2 0-7 4 0 1 4
Willie Green 34 8-14 3-5 4-6 3-7 5 1 1 23
Marreese Speights 27 7-11 0-0 4-6 3-5 3 1 0 18
Jrue Holiday 26 0-4 0-1 2-2 1-8 3 1 1 2
Rodney Carney 19 4-9 0-1 0-0 0-2 0 0 0 8
Jason Kapono 18 1-3 1-2 0-0 1-2 0 0 0 3
Jodie Meeks 10 2-4 0-1 0-0 0-2 1 0 0 4
TEAM 240 31-79 5-14 13-18 10-44 19 5 5 21 80
39.2% 35.7% 72.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Milwaukee Bucks 94.9 52.7% 4.6% 27.7% 22.8% 124.3
Philadelphia 76ers 94.9 42.4% 19.5% 22.2% 16.5% 84.3