October 30, 2009

TEAM 1 2 3 4F LN
Cleveland Cavaliers 20 20 19 1776 190
Minnesota Timberwolves 25 25 23 1891 6

CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Mo Williams 37 7-15 4-7 2-3 1-7 6 1 1 20
Antawn Jamison 28 4-9 1-2 2-3 3-5 1 0 0 11
Anderson Varejão 26 1-3 0-0 0-0 4-7 0 0 0 2
Shaquille O'Neal 25 4-6 0-0 1-4 2-6 4 0 1 9
Zydrunas Ilgauskas 25 5-12 0-0 4-4 1-3 2 0 1 14
Daniel Gibson 22 1-5 1-3 0-0 0-0 1 1 0 3
Anthony Parker 21 0-6 0-6 0-0 0-8 0 0 0 0
Delonte West 20 5-6 1-2 1-2 0-0 3 0 0 12
Jawad Williams 15 0-0 0-0 0-0 0-0 0 0 0 0
Leon Powe 9 0-2 0-0 0-0 3-9 0 0 0 0
J.J. Hickson 8 1-4 0-0 0-0 0-0 0 0 0 2
Jamario Moon 4 1-4 1-3 0-0 1-3 0 1 0 3
TEAM 240 29-72 8-23 10-16 15-48 17 3 3 33 76
40.3% 34.8% 62.5%
 
TIMBERWOLVES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Ryan Gomes 31 6-14 1-5 2-2 2-6 0 1 0 15
Ryan Hollins 28 8-14 0-0 0-1 2-4 0 2 0 16
Jonny Flynn 26 7-12 1-3 6-7 0-4 0 0 0 21
Wayne Ellington 26 3-9 0-0 0-0 1-4 0 0 0 6
Al Jefferson 24 5-11 0-0 4-6 6-10 1 0 2 14
Corey Brewer 21 2-6 2-3 0-0 0-0 3 0 0 6
Damien Wilkins 21 0-4 0-0 0-0 0-3 5 0 0 0
Oleksiy Pecherov 19 0-4 0-2 0-0 0-1 0 0 0 0
Darko Miličić 17 1-3 0-0 0-0 2-4 3 0 1 2
Sasha Pavlović 12 1-2 1-2 0-0 0-1 2 0 0 3
Ramon Sessions 11 2-8 0-0 2-2 0-2 4 2 0 6
Nathan Jawai 4 1-2 0-0 0-0 3-3 0 0 0 2
TEAM 240 36-89 5-15 14-18 16-42 18 5 3 16 91
40.4% 33.3% 77.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Cleveland Cavaliers 94.1 45.8% 29.5% 36.6% 13.9% 80.7
Minnesota Timberwolves 94.1 43.3% 14.2% 32.7% 15.7% 96.7