October 30, 2009

TEAM 1 2 3 4F LN
Toronto Raptors 39 27 27 22115 212
Memphis Grizzlies 30 29 20 24103 -2

RAPTORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chris Bosh 42 10-20 0-0 7-8 6-12 1 1 0 27
Andrea Bargnani 39 6-14 2-5 0-0 0-9 1 0 0 14
José Calderón 29 0-2 0-1 2-2 0-3 10 1 0 2
DeMar DeRozan 27 2-7 0-0 6-6 4-7 0 1 0 10
Hedo Türkoğlu 26 4-8 2-6 1-3 0-6 7 0 0 11
Jarrett Jack 24 6-9 1-1 2-2 0-1 3 1 0 15
Sonny Weems 21 5-10 0-0 2-2 0-6 3 2 0 12
Marco Belinelli 9 3-7 3-5 0-0 0-1 0 0 0 9
Amir Johnson 8 1-1 0-0 0-0 3-4 1 0 0 2
Marcus Banks 8 3-4 0-0 1-1 0-1 0 1 0 7
Rasho Nesterović 7 3-5 0-0 0-0 1-3 0 1 1 6
TEAM 240 43-87 8-18 21-24 14-53 26 8 1 22 115
49.4% 44.4% 87.5%
 
GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Marc Gasol 41 12-22 0-0 11-18 3-9 2 0 6 35
Rudy Gay 40 8-17 0-0 3-6 0-2 2 0 0 19
Zach Randolph 40 11-28 0-0 0-0 4-10 0 0 0 22
Mike Conley 32 1-8 1-7 0-0 1-4 7 2 0 3
O.J. Mayo 27 6-8 2-4 4-4 2-3 0 2 0 18
Jamaal Tinsley 18 0-2 0-2 0-0 1-3 3 3 0 0
Hasheem Thabeet 14 0-0 0-0 0-0 1-6 0 0 2 0
Sam Young 12 2-2 0-0 0-1 1-1 0 0 0 4
DeMarre Carroll 10 1-3 0-0 0-1 0-1 0 0 0 2
Marcus Williams 6 0-3 0-2 0-0 0-1 2 0 0 0
TEAM 240 41-93 3-15 18-30 13-40 16 7 8 12 103
44.1% 20.0% 60.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Toronto Raptors 102.8 54.0% 18.4% 34.1% 24.1% 111.9
Memphis Grizzlies 102.8 45.7% 10.2% 25.0% 19.4% 100.2