October 30, 2009

TEAM 1 2 3 4F LN
New York Knicks 29 28 22 1998 191
Charlotte Bobcats 29 19 24 2092 -7

KNICKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
David Lee 46 9-21 0-0 8-9 5-16 4 1 1 26
Chris Duhon 38 6-11 5-8 0-0 0-1 8 0 1 17
Danilo Gallinari 33 4-11 4-9 2-2 1-1 2 1 0 14
Bill Walker 32 3-4 0-0 0-0 1-11 1 1 0 6
Al Harrington 31 3-11 0-0 3-4 1-6 0 0 0 9
Sergio Rodríguez 29 5-13 1-3 3-3 1-5 6 2 1 14
Toney Douglas 17 3-6 3-5 0-0 0-0 1 1 0 9
Jonathan Bender 14 1-5 1-2 0-0 0-0 0 0 3 3
TEAM 240 34-82 14-27 16-18 9-40 22 6 6 15 98
41.5% 51.9% 88.9%
 
BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Stephen Jackson 43 9-24 1-8 7-8 0-4 2 0 0 26
Raymond Felton 41 5-9 1-4 10-13 1-5 6 1 0 21
Boris Diaw 39 6-14 1-3 2-2 3-5 4 1 0 15
Nazr Mohammed 29 7-15 0-0 5-7 8-15 3 1 3 19
Theo Ratliff 27 2-7 0-0 0-0 1-5 2 0 1 4
D.J. Augustin 21 1-2 0-1 0-0 0-0 0 0 0 2
Tyson Chandler 18 0-0 0-0 1-2 0-0 0 1 0 1
Derrick Brown 11 2-6 0-0 0-0 0-3 0 2 0 4
Gerald Henderson 11 0-1 0-1 0-0 0-2 0 0 0 0
TEAM 240 32-78 3-17 25-32 13-39 17 6 4 16 92
41.0% 17.6% 78.1%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New York Knicks 91.6 50.0% 14.3% 25.7% 19.5% 107.0
Charlotte Bobcats 91.6 42.9% 14.8% 29.5% 32.1% 100.4