October 28, 2009

TEAM 1 2 3 4F LN
Cleveland Cavaliers 24 21 27 28100 203
Toronto Raptors 33 32 33 29127 5

CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
LeBron James 45 10-23 2-10 7-12 2-7 5 3 1 29
Antawn Jamison 36 6-13 0-2 2-3 0-9 4 2 1 14
Anderson Varejão 29 5-6 0-0 2-4 2-8 1 1 2 12
Anthony Parker 26 1-3 0-2 2-2 0-0 1 0 0 4
Mo Williams 26 3-7 1-2 2-2 0-0 3 1 0 9
Daniel Gibson 25 2-6 1-2 1-1 0-1 4 1 0 6
Shaquille O'Neal 25 10-16 0-0 2-4 4-6 1 0 0 22
Jamario Moon 15 1-4 0-1 0-0 0-1 2 1 0 2
J.J. Hickson 13 1-2 0-0 0-0 2-3 0 0 0 2
TEAM 240 39-80 4-19 18-28 10-35 21 9 4 17 100
48.8% 21.1% 64.3%
 
RAPTORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chris Bosh 39 14-21 0-0 13-14 6-10 3 1 1 41
Jarrett Jack 34 13-22 1-1 3-3 0-1 10 2 1 30
DeMar DeRozan 32 6-15 1-2 5-5 4-11 3 1 3 18
Hedo Türkoğlu 32 3-5 3-5 0-0 0-15 4 0 0 9
Andrea Bargnani 29 3-9 1-2 1-2 2-4 0 0 0 8
José Calderón 26 1-2 0-0 0-0 0-0 5 0 0 2
Marco Belinelli 21 2-4 2-2 2-2 0-0 4 0 0 8
Antoine Wright 14 1-1 1-1 0-0 0-2 0 0 0 3
Amir Johnson 13 4-8 0-0 0-0 0-0 0 2 2 8
TEAM 240 47-87 9-13 24-26 12-43 29 6 7 13 127
54.0% 69.2% 92.3%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Cleveland Cavaliers 97.0 51.3% 15.6% 24.4% 22.5% 103.1
Toronto Raptors 97.0 59.2% 11.7% 32.4% 27.6% 130.9