October 28, 2009

TEAM 1 2 3 4F LN
Philadelphia 76ers 26 26 21 2598 198
Orlando Magic 30 23 21 2195 -12

76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 45 5-15 0-5 2-2 1-6 11 1 1 12
Thaddeus Young 34 4-10 0-1 1-1 1-4 1 1 0 9
Samuel Dalembert 33 7-13 0-0 5-6 0-2 3 0 0 19
Jason Kapono 31 6-16 1-6 4-6 3-6 4 1 1 17
Jrue Holiday 26 1-4 1-2 1-1 0-0 5 2 0 4
Jodie Meeks 25 8-16 1-4 3-3 3-7 5 0 1 20
Willie Green 21 3-6 1-1 0-0 0-1 1 0 0 7
Marreese Speights 14 4-7 0-0 2-4 0-2 0 0 0 10
Rodney Carney 11 0-1 0-0 0-0 0-2 0 0 0 0
TEAM 240 38-88 4-19 18-23 8-30 30 5 3 6 98
43.2% 21.1% 78.3%
 
MAGIC MIN FG 3FG FTM REB AST STL BLK TOV PTS
Jameer Nelson 32 7-15 1-5 1-2 1-3 5 0 0 16
Dwight Howard 31 5-8 0-0 5-15 0-14 0 0 2 15
J.J. Redick 31 5-12 3-6 1-2 2-5 3 1 1 14
Jason Williams 28 3-5 1-2 0-0 2-3 3 0 1 7
Matt Barnes 27 4-8 1-5 1-2 1-2 2 3 0 10
Mickaël Piétrus 27 3-6 2-5 2-2 0-0 0 0 1 10
Vince Carter 23 4-9 1-4 2-2 0-0 2 1 0 11
Rashard Lewis 21 1-6 0-1 2-4 0-3 0 0 0 4
Marcin Gortat 13 1-1 0-0 0-0 2-10 0 0 0 2
Brandon Bass 7 2-5 0-0 2-2 0-2 1 0 1 6
TEAM 240 35-75 9-28 16-31 8-42 16 5 6 15 95
46.7% 32.1% 51.6%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Philadelphia 76ers 92.0 45.5% 5.8% 19.0% 20.5% 106.5
Orlando Magic 92.0 52.7% 14.5% 26.7% 21.3% 103.3