October 28, 2009

TEAM 1 2 3 4F LN
New Jersey Nets 30 28 23 27108 195
Minnesota Timberwolves 24 26 25 27102 -3

NETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Yi Jianlian 39 11-18 2-3 7-9 4-11 3 1 1 31
Courtney Lee 38 6-12 0-3 5-5 0-3 5 1 2 17
Brook Lopez 32 7-19 0-0 1-2 4-9 0 1 0 15
Chris Douglas-Roberts 31 6-10 0-1 3-4 0-4 0 1 1 15
Devin Harris 28 6-13 0-0 1-2 0-6 4 1 0 13
Terrence Williams 26 2-3 0-0 3-3 2-6 4 2 0 7
Keyon Dooling 18 2-6 2-5 0-0 0-3 5 1 0 6
Trenton Hassell 15 1-5 0-0 2-2 0-0 0 1 0 4
Josh Boone 13 0-0 0-0 0-0 2-4 1 0 0 0
TEAM 240 41-86 4-12 22-27 12-46 22 9 4 13 108
47.7% 33.3% 81.5%
 
TIMBERWOLVES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kevin Love 39 8-15 1-4 5-8 4-10 6 3 1 22
Jonny Flynn 36 8-20 1-1 2-3 0-7 3 0 1 19
Corey Brewer 35 3-8 0-1 0-0 0-2 2 1 0 6
Al Jefferson 34 8-11 0-0 1-1 2-6 2 1 0 17
Ryan Gomes 31 7-13 0-0 4-5 0-7 2 1 0 18
Damien Wilkins 20 1-3 0-0 1-2 0-3 1 1 0 3
Ramon Sessions 19 5-9 0-0 3-5 0-0 2 0 0 13
Ryan Hollins 14 1-2 0-0 2-3 0-0 1 0 0 4
Wayne Ellington 12 0-1 0-1 0-0 0-1 1 0 0 0
TEAM 240 41-82 2-7 18-27 6-36 20 7 2 11 102
50.0% 28.6% 66.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New Jersey Nets 96.6 50.0% 11.7% 28.6% 25.6% 111.8
Minnesota Timberwolves 96.6 51.2% 10.5% 15.0% 22.0% 105.6